| Subbuilds | Name | State | Detail |
|---|---|---|---|
| Build 386420 | Check the quality with Pylint: from test_lint to test_pylint 18m | Succeed | Log |
| Build 386421 | At install tests: from account to website_timesheet 53m | Succeed | Log |
| Build 386422 | Post install tests: step install all modules 8m | Succeed | Log |
| Build 386423 | Post install tests: from account to hr_homeworking_calendar 49m | Succeed | Log |
| Build 386424 | Post install tests: from hr_hourly_cost to point_of_sale 29m | Succeed | Log |
| Build 386425 | Post install tests: from portal to sale_management 34m | Succeed | Log |
| Build 386426 | Post install tests: from sale_margin to to_account_counterpart 34m | Succeed | Log |
| Build 386427 | Post install tests: from to_attendance_device to website_timesheet 24m | Succeed | Log |
| Build 386428 | Test install all modules without demo data: from account to website_timesheet 8m | Succeed | Log |
| Create Date | Level | Message |
|---|---|---|
| 06/20/2026 08:25:43 | INFO |
Updated repository Viindoo-odoo
|
| 06/20/2026 08:25:43 | INFO |
Updated repository Viindoo-tvtmaaddons
|
| 06/20/2026 08:25:43 | INFO |
Cloned repository Viindoo-branding
|