Subbuilds | Name | State | Detail |
---|---|---|---|
Build 306448 | Check the quality with Pylint: from test_lint to test_pylint 14m | Succeed | Log |
Build 306449 | At install tests: from account to website_twitter 79m | Succeed | Log |
Build 306450 | Post install tests: step install all modules 24m | Succeed | Log |
Build 306451 | Post install tests: from account to mass_mailing_crm 59m | Succeed | Log |
Build 306452 | Post install tests: from mass_mailing_crm_sms to sale_timesheet 69m | Succeed | Log |
Build 306453 | Post install tests: from sale_timesheet_margin to to_odoo_module_sale 39m | Succeed | Log |
Build 306454 | Post install tests: from to_odoo_module_sale_project to viin_brand_web_unsplash 34m | Succeed | Log |
Build 306455 | Post install tests: from viin_brand_website to viin_project_gantt 18m | Succeed | Log |
Build 306456 | Post install tests: from viin_project_progress to website_twitter 29m | Succeed | Log |
Build 306457 | Test install all modules without demo data: from account to website_twitter 19m | Succeed | Log |
Create Date | Level | Message |
---|---|---|
03/03/2025 11:59:00 | INFO |
Updated repository Viindoo-odoo
|
03/03/2025 11:59:00 | INFO |
Updated repository Viindoo-tvtmaaddons
|
03/03/2025 11:59:00 | INFO |
Updated repository Viindoo-erponline-enterprise
|
03/03/2025 11:59:00 | INFO |
Cloned repository Viindoo-branding
|