Subbuilds | Name | State | Detail |
---|---|---|---|
Build 306428 | Check the quality with Pylint: from test_lint to test_pylint 14m | Succeed | Log |
Build 306429 | At install tests: from account to website_twitter 84m | Succeed | Log |
Build 306430 | Post install tests: step install all modules 24m | Succeed | Log |
Build 306431 | Post install tests: from account to mass_mailing_crm 70m | Succeed | Log |
Build 306432 | Post install tests: from mass_mailing_crm_sms to sale_timesheet 74m | Succeed | Log |
Build 306433 | Post install tests: from sale_timesheet_margin to to_odoo_module_sale 44m | Succeed | Log |
Build 306434 | Post install tests: from to_odoo_module_sale_project to viin_brand_web_unsplash 39m | Succeed | Log |
Build 306435 | Post install tests: from viin_brand_website to viin_project_progress 19m | Succeed | Log |
Build 306436 | Post install tests: from viin_project_timesheet_leave to website_twitter 24m | Succeed | Log |
Build 306437 | Test install all modules without demo data: from account to website_twitter 19m | Succeed | Log |
Create Date | Level | Message |
---|---|---|
03/03/2025 11:39:08 | INFO |
Updated repository Viindoo-odoo
|
03/03/2025 11:39:08 | INFO |
Updated repository Viindoo-tvtmaaddons
|
03/03/2025 11:39:08 | INFO |
Updated repository Viindoo-erponline-enterprise
|
03/03/2025 11:39:08 | INFO |
Cloned repository Viindoo-branding
|